Results

 

 

Home Races & Results

 

 

  Music in Motion 5K - 2007

  Autumn on Parade - 2007

  Symphony of Lights - 2007

  Reindeer Ramble - 2007

  Kewanee Hard Core - 2007

  B-rrry Scurry - 2008

A1 Results - 04/01/2008:

Thanks to everyone that participated in the run.  Here's the results.  Congratulations to Julie, Troy, Barb, Dennis and Lee.  You are the top fools of the day!  If your clapper number was different than your finish number it is because Mark and Alice started late so their finishing place was moved up two places.  (there's always a troublemaker -or two- in the crowd)

Spring is just around the corner...............

The Easter Bunny and the Joker.
(Rick & Steve)

place Name prediction actual time  over/under finish place
1 Julie Lennon 29'02 28'59 (-)0'03 25
2 Troy Brown 25'00 25'04 (+)0'04 14
3 Barb Lauff 24'31 24'25 (-)0'06 8
4 Dennis Devers 31'00 30'53 (-)0'07 34
5 Lee Naffzinger 29'25 29'11 (-)0'14 26
6 Ross Edge 24'00 23'43 (-)0'17 5
7 Doug Schryver 24'35 24'17 (-)0'18 6
8 Curt Waggoner 26'30 26'12 (-)0'18 19
9 Dawn Mace 24'00 23'40 (-)0'20 4
10 Kurt Krutsinger 24'00 24'23 (+)0'23 7
11 John Gehrke 24'60 24'37 (-)0'23 11
12 Joe Schueler 25'35 25'10 (-)0'25 15
13 Jeff Klocke 29'10 28'44 (-)0'26 24
14 Ken Lauff 19'45 19'15 (-)0'30 1
15 Frank Davis 22'30 21'59 (-)0'31 3
16 Dick Williams 33'00 33'31 (+)0'31 36
17 Pat Warkins 25'02 24'30 (-)0'32 9
18 Tim George 20'01 19'17 (-)0'44 2
19 Bob Bartel 25'46 24'54 (-)0'52 12
20 Ray Vos 26'00 24'58 (-)1'02 13
21 Clint Pearson 26'35 25'18 (-)1'17 16
22 Dawn Naffzinger 31'14 29'56 (-)1'18 30
23 Michele Schueler 26'45 25'26 (-)1'19 17
24 Alayna Wolfe 28'24 29'48 (+)1'24 29
25 Dave Book 27'00 28'32 (+)1'32 23
26 Mark Wahl 29'25 27'49 (-)1'36 22
27 Jamie Near 24'06 25'44 (+)1'38 18
28 Alice Drobna 29'40 27'47 (-)1'53 21
29 Kristi Wolfe 28'28 30'26 (+)1'58 32
30 Dawn Handel 32'30 30'22 (-)2'08 31
31 Le Hartman 33'00 30'27 (-)2'33 33
32 Tara Harms 38'05 40'50 (+)2'45 39
33 Randy Conkling 30'00 27'14 (-)2'46 20
34 Don Handel 39'05 35'39 (-)3'26 37
35 Brian Jones 28'00 24'33 (-)3'27 10
36 Rich Hines 33'00 29'29 (-)3'31 28
37 Karmie Rapp 33'00 29'28 (-)3'32 27
38 Lisa Vos 44'20 38'34 (-)5'46 38
39 Andrea Lippens 38'13 31'28 (-)6'45 35
40 Alyssa Cedro 56'01 44'19 (-)11'42 41
41 Sidney Lippens 56'00 44'17 (-)11'43 40
42 Bryn Gatz 60'00 44'34 (-)15'26 42

 

 

 

 

 

 

Home | About Us | Contact Us | Photos | Races & Results | Events & Forms | Training & Helps | Member Directory | Newsletters